Miss Usa 2019 Odds
Ole Miss Rebels vs Mississippi State Bulldogs Odds - Thursday November 28 2019. Live betting odds and lines, betting trends, against the spread and over/under. Odds at Miss Universe 2020. Compare the odds from the betting companies here! Calendar 2021-2024. (2020) UK - The Voice 2021 USA - Nathan's Hot Dog Eating Contest. It is okay to say that the 2019 Miss Universe event will be epic, it will be an event to remember.
The match Miami - Cubs started on 17 April 2019 at 01:10 at Marlins Park.
Match result Miami - Cubs
The match ended with the result 0 : 4. The 1st inning ended with 0 : 0 draw. Jose Quintana was the winning pitcher, and Pablo Lopez was the losing pitcher.
Odds comparison
Below you will find the odds comparison just before the match between Miami and Cubs began.
The comparison includes the following odds: Final result odds , Asian Handicap (-1.5, +1.5), Asian Handicap (+1.5, -1.5), 1st inning odds
Bookmaker | 1 | 2 | Margin | |
---|---|---|---|---|
Sbobet | 2.172.17Previous odds: 2.20 | 1.731.73Previous odds: 1.71 | 3.89% | |
Marathon | 2.162.16Previous odds: 2.24 | 1.741.74Previous odds: 1.69 | 3.77% | |
Dafabet | 2.122.12Previous odds: 2.21 | 1.761.76Previous odds: 1.70 | 3.99% | |
Bwin | 2.202.20Previous odds: 2.25 | 1.701.70Previous odds: 1.67 | 4.28% | |
Betsson | 2.142.14Previous odds: 2.20 | 1.741.74Previous odds: 1.70 | 4.20% | |
188Bet | 2.172.17Previous odds: 2.19 | 1.791.79Previous odds: 1.77 | 1.95% | |
10Bet | 2.152.15Previous odds: 2.05 | 1.771.77Previous odds: 1.71 | 3.01% | |
Best odds | 2.20 | 1.79 | 1.32% | |
Last updated: < 5 min < 10 min > 10 min |
Bookmaker | 1 | X | 2 | Margin |
---|---|---|---|---|
Marathon | 4.304.30 | 1.721.72 | 3.803.80 | 7.71% |
Best odds | 4.30 | 1.72 | 3.80 | 7.71% |
Bookmaker | 1 (-1.5) | 2 (+1.5) | Margin |
---|---|---|---|
Unibet | 3.503.50Previous odds: 3.45 | 1.331.33Previous odds: 1.34 | 3.76% |
Marathon | 3.383.38Previous odds: 3.60 | 1.311.31Previous odds: 1.28 | 5.92% |
888Sport | 3.453.45Previous odds: 3.35 | 1.321.32Previous odds: 1.34 | 4.74% |
Best odds | 3.50 | 1.33 | 3.76% |
Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
---|---|---|---|
Unibet | 1.701.70Previous odds: 1.67 | 2.232.23Previous odds: 2.28 | 3.67% |
Sbobet | 1.681.68Previous odds: 1.70 | 2.252.25Previous odds: 2.21 | 3.97% |
Marathon | 1.691.69Previous odds: 1.75 | 2.252.25Previous odds: 2.15 | 3.62% |
Dafabet | 1.701.70Previous odds: 1.72 | 2.212.21Previous odds: 2.19 | 4.07% |
Bwin | 1.701.70Previous odds: 1.75 | 2.202.20Previous odds: 2.10 | 4.28% |
888Sport | 1.681.68Previous odds: 1.66 | 2.202.20Previous odds: 2.25 | 4.98% |
10Bet | 1.681.68Previous odds: 1.65 | 2.242.24Previous odds: 2.25 | 4.17% |
Best odds | 1.70 | 2.25 | 3.27% |
Compare the odds on the rest matches of MLB:
Check out historical odds for the matches of these teams in Archive USA - MLB section.
.Alabama: Hannah McMurphyAlaska: JoEllen Walters
Arizona: Savannah Wix
Arkansas: Savannah Skidmore
California: Erica Dann
Colorado: Madison Dorenkamp
Connecticut: Acacia Courtney
Delaware: Jolisa Copeman
District of Columbia: Cordelia Cranshaw
Florida: Nicolette Jennings
Georgia: Katerina Rozmajzl
Hawaii: Lacie Choy
Idaho: Shelby Brown
Illinois: Alexandra Plotz
Indiana: Tate Fritchley
Iowa: Baylee Drezek
Kansas: Alyssa Klinzing
Kentucky: Jordan Weiter
Louisiana: Victoria Paul
Maine: Lexie Elston
Maryland: Mariela Pepin
Massachusetts: Kelly O’Grady
Michigan: Alyse Madej
Minnesota: Cat Stanley
Mississippi: Madeleine Overby
Missouri: Miriah Jo Ludtke
Montana: Grace Zitzer
Nebraska: Lex Najarian
Nevada: Tianna Tuamoheloa
New Hampshire: Alexis Chinn
New Jersey: Manya Saaraswat
New Mexico: Alejandra Gonzalez
New York: Florinda Kajtazi
North Carolina: Cheslie Kryst
North Dakota: Samantha Redding
Ohio: Alice Magoto
Oklahoma: Triana Browne
Oregon: Natalie Tonneson
Miss Usa 2019 Odds
Pennsylvania: Kailyn Marie Perez
Rhode Island: Nicole Pallozzi
South Carolina: MaKenzie Divina
South Dakota: Abigail Merschman
Tennessee: Savana Hodge
Texas: Alayah Benavidez
Utah: Amanda Renée Giroux
Vermont: Bethany Garrow
Miss Usa 2019 Odds Today
Virginia: Courtney Lynne Smits
Washington: Evelyn Clark
West Virginia: Haley Holloway
Wisconsin: Danika Tramburg
Wyoming: Addison Treesh
Source